Catalog Index

Toll Free: 800-800-3229

aluminum bar 6061T6 ALUMINUM BAR

This aluminum bar is suitable for aircraft. Both 6061 T6 and 2024 T4 are strong, structural alloys. 6061 T6 aluminum bar is weldable and has excellent machinablity.

Alloy

Thickness Width (inches) Weight Per Ft. Price Per Ft.
2024 T4 3/8 1 1/2 .638 $4.10
2024 T4 3/8 1 3/4 .797 4.30
6061 T6 1/8 1/2 .073 .75
6061 T6 1/8 3/4 .110 1.05
6061 T6 1/8 1 .152 1.95
6061 T6 1/8 1 1/4 .198 2.10
6061 T6 1/8 1 1/2 .227 2.25
6061 T6 1/8 2 .303 2.40
6061 T6 3/16 1 .221 1.10
6061 T6 3/16 2 .500 2.00
6061 T6 1/4 1/2 .150 1.05
6061 T6 1/4 1 .300 1.95
6061 T6 1/4 2 .606 2.95
6061 T6 3/8 3/4 .330 1.40
6061 T6 3/8 1 .442 1.95
6061 T6 3/8 4 1.820 6.95
6061 T6 1/2 3/4 .441 2.05
6061 T6 1/2 1 .600 2.10
6061 T6 5/8 1 .736 3.50
6061 T6 5/8 2 1.472 6.95
6061 T6 7/8 7/8 .901 3.15
6061 T6 1 1 1.180 5.10
6061 T6 1 2 2.380 10.95
6061 T6 2 2 4.750 17.50
CRATING CHARGES - $18 on all truck orders longer than 8 feet.   8 foot for UPS shipping.

Home    Order Catalog      Order Form     Contact AirParts     About Us     Map to our Store