Catalog Index

Toll Free: 800-800-3229


AN5 - 5/16" (5/16 - 24) Bolts 
* = CAD II (Yellow) All others CAD I ( silver ) 
Length Drilled Shank Undrilled
Nom Grip Part # Price ea. Part # Price ea.
15/32 1/16 *AN5-3 $0.30 *AN5-3A $0.30
19/32 1/16 - - AN5-4A .30
1-3/32 9/16 AN5-10 .35 - -
1-7/32 11/16 AN5-11 .55 - -
1-11/32 13/16 AN5-12 .60 - -
1-15/32 15/16 - - AN5-13A .35
1-19/32 1-5/16 - - AN5-14A .45
1-27/32 1-5/16 AN5-16 .55 AN5-16A .50
1-31/32 1-7/16 - - AN5-17A .50
2-3/32 1-9/16 AM5-20 .65 *AN5-20A .50
2-7/32 1-11/16 AN5-21 .70 - -
2-11/32 1-13/16 - - AN5-22A .60
2-15/32 1-15/16 AN5-23 .65 - -
2-19/32 2-1/16 AN5-24 .75 - -
2-31/32 2-7/16 - - AN5-27A .75
3-15/32 2-15/16 - - AN5-33A .90
3-27/32 3-5/16 AN5-36 1.25 AN5-36A 1.15
4-31/32 4-7/16 - - AN5-47A 2.00
5-3/32 4-9/16 AN5-50 3.40 AN5-50A 2.95

More bolts can be found on page 11.
Other bolt sizes available up to AN10 (5/8). Please call to see if we can help yo
u.
Standard aircraft bolt, hex head. Made of high strength 8740 or 4037 alloy steel with 8740 being the most common.  The length of an AN bolt is measured from under the head of the bolt to the end of the shank.  The grip is the part of the bolt that is not threaded.  We have CAD 2, which is yellow indicated by an "*" above and CAD 1 that is silver. The minimum tensile strength of an AN aircraft bolt is 125,000 PSI

Cover2005_small.jpg (9597 bytes)

View
This
Catalog
Page

Home    Order Catalog      Order Form     Contact AirParts     About Us     Map to our Store