Catalog Index

Toll Free: 800-800-3229


AN526 - MACHINE SCREWS
Truss Head, carbon steel, Phillips recessed head 
55,000 PSI minimum tensile strength
Dia Thread

Length, Inches

Part # Price Each
4-40 5/8 AN526-4R10 $0.05
4-40 7/8 AN526-4R14 .07
6-32 1/2 AN526-6R8 .05
6-32 7/8 AN526-6R14 .07
6-32 1 AN526-6R16 .07
6-32 1-1/2 AN526-6R24 .08
8-32 1/4 AN526-8R4 .05
8-32 5/16 AN526-8R5 .05
8-32 3/8 AN526-8R6 .05
8-32 7/8 AN526-8R7 .05
8-32 1/2 AN526-8R8 .05
8-32 5/8 AN526-8R10 .05
8-32 1-1/8 AN526-8R18 .05
8-32 1-1/2 AN526-8R24 .08
10-32 5/16 AN526-10R5 .06
10-32 3/8 AN526-10R6 .06
10-32 7/16 AN526-10R7 .08
10-32 1/2 AN526-10R8 .06
10-32 9/16 AN526-10R9 .06
10-32 5/8 AN526-10R10 .06
10-32 3/4 AN526-10R12 .08
10-32 7/8 AN526-10R14 .08
10-32 1 AN526-10R16 .08
10-32 1-1/8 AN526-10R18 .08

 

You can find more screws on pages:8, 14, 15, and 16 

Cover2005_small.jpg (9597 bytes)View
This
Catalog
Page

Home    Order Catalog      Order Form     Contact AirParts     About Us     Map to our Store